Hosanna (Tab) Chord Chart

ADVERTISEMENT

Tabbed and Compiled by: Ben Charity
[
Hosanna
Intro: 0:05
C
#
E
F
#
G
#
m
m
m
E|-----4-------4--------------------------------------------------|
B|---5-----5h7---------4-------4---------5---5--------4--------4--|
G|-6-----6-----------4-----4h6---------6-------6----4------4h6----|
D|-----------------6-----6---------6s7-----7------6------6--------|
A|----------------------------------------------------------------|
e|----------------------------------------------------------------|
C
#
E
F
#
G
#
m
m
m
E|-----4-------4-------------------------------7------------9-------|
B|---5-----5h7---------4-------4----------5------5-----7------7-----|
G|-6-----6-----------4-----4h6----------6------------8--------------|
D|-----------------6-----6----------6s7-----7------9------9---------|
A|------------------------------------------------------------------|
e-------------------------------------------------------------------|
Interlude:
C
#
m
E|-----4-----4-----4-----7-----5---(4)<-this note is not played, but implied
B|---5-----5-----5-----5-----5-------|
G|-6-----6-----6-----6-----6-----6---|
D|-----------------------------------|
A|-----------------------------------|
e|-----------------------------------|
Solo: [
2:42]
C
#
E
m
E|----------------------------------------------|
B|-12-12-12-12-12-9-7-9--12-12-12-12-12-9-7-9---|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
e|----------------------------------------------|
F
#
G
#
m
m
E|--------------------------------------|
B|-10-10-10-10-10-9-7-5-4-4-4-4-5-5-7-7-|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
e|--------------------------------------|

ADVERTISEMENT

00 votes

Related Articles

Related forms

Related Categories

Parent category: Life
Go
Page of 2