Tell The World (A) Chord Chart Page 3

ADVERTISEMENT

Bass Riff:
G|--------------------------------------------------------
D|--444-222-----------------------------------------------
A|----------44-555-444-00---------------------------------
E|--------------------------------------------------------
Riff 1:
e|--------------------------------------------------------
B|---7~~~-7-7-7-7-7-7-7-----------------------------------
G|-9b11~~-7-7-7-7-7-6-6-----------------------------------
D|--------------------4-----------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------
Riff 2:
e|------------------------
B|------------------------
G|------------------------
D|-11-11-11-11-7-7-7-666--
A|--9--9--9--9-5-5-5-444--
E|------------------------
e|--------------------------------------
B|-------------------------fast---------
G|-------------------/---------------\--
D|-11-11-11-11-16-16-14-14-14-14-14-13--
A|--9--9--9--9-14-14-12-12-12-12-12-11--
E|--------------------------------------
Riff 3:
e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------14-14-11-11-------11-11-11-11-11-11-11-11-------
D|--11-11-------------11-11-14-14-14-12-12-12-11-11-------
A|--------------------------------------------------------
E|--------------------------------------------------------

ADVERTISEMENT

00 votes

Related Articles

Related forms

Related Categories

Parent category: Life
Go
Page of 3