Disability Insurance (Di) And Paid Family Leave (Pfl) Weekly Benefit Amounts

ADVERTISEMENT

Disability Insurance (DI) and Paid Family Leave (PFL)
Weekly Benefit Amounts
(This chart reflects maximum weekly benefit amounts for claims beginning on
or after January 1, 2017.)
This chart shows what your weekly benefit might be based on your highest quarter of earnings in your base period.
If your claim begins in:
Your base period is the 12 months ending last
January, February, or March .................................................................................................... September 30
April, May, or June .................................................................................................................... December 31
July, August, or September .............................................................................................................. March 31
October, November, or December ..................................................................................................... June 30
You should carefully decide the date you want your claim to begin. If you want your claim to begin later than the
beginning date of your disability or family leave so that you will have a different base period, do not submit your claim
before calling the appropriate office. Disability Insurance at 1-800-480-3287 or Paid Family Leave at 1-877-238-4373
Weekly
Weekly
Weekly
0B
1B
2B
Wages in the
Benefit
Wages in the
Benefit
Wages in the
Benefit
High Quarter:
Amount:
High Quarter:
Amount:
High Quarter:
Amount:
3B
$75.00 - 1,374.99 ............. $50 – 59
10,612.73 - 10,849.09 ....... 450 – 459
20,067.28 - 20,303.63 ....... 850 – 859
1,375.00 - 1,624.99 ............... 60 – 69
10,849.10 - 11,085.45 ....... 460 – 469
20,303.64 - 20,540.00 ....... 860 – 869
1,625.00 - 1,867.27 ............... 70 – 79
11,085.46 - 11,321.82 ....... 470 – 479
20,540.01 - 20,776.36 ....... 870 – 879
1,867.28 - 2,103.63 ............... 80 – 89
11,321.83 - 11,558.18 ....... 480 – 489
20,776.37 - 21,012.72 ....... 880 – 889
2,103.64 - 2,340.00 ............... 90 – 99
11,558.19 - 11,794.54 ....... 490 – 499
21,012.73 - 21,249.09 ....... 890 – 899
2,340.01 - 2,576.36 ........... 100 – 109
11,794.55 - 12,030.91 ....... 500 – 509
21,249.10 - 21,485.45 ....... 900 – 909
2,576.37 - 2,812.72 ........... 110 – 119
12,030.92 - 12,267.27 ....... 510 – 519
21,485.46 - 21,721.82 ....... 910 – 919
2,812.73 - 3,049.09 ........... 120 – 129
12,267.28 - 12,503.63 ....... 520 – 529
21,721.83 - 21,958.18 ....... 920 – 929
3,049.10 - 3,285.45 ........... 130 – 139
12,503.64 - 12,740.00 ....... 530 – 539
21,958.19 - 22,194.54 ....... 930 – 939
3,285.46 - 3,521.82 ........... 140 – 149
12,740.01 - 12,976.36 ....... 540 – 549
22,194.55 - 22,430.91 ....... 940 – 949
3,521.83 - 3,758.18 ........... 150 – 159
12,976.37 - 13,212.72 ....... 550 – 559
22,430.92 - 22,667.27 ....... 950 – 959
3,758.19 - 3,994.54 ........... 160 – 169
13,212.73 - 13,449.09 ....... 560 – 569
22,667.28 - 22,903.63 ....... 960 – 969
3,994.55 - 4,230.91 ........... 170 – 179
13,449.10 - 13,685.45 ....... 570 – 579
22,903.64 - 23,140.00 ....... 970 – 979
4,230.92 - 4,467.27 ........... 180 – 189
13,685.46 - 13,921.82 ....... 580 – 589
23,140.01 - 23,376.36 ....... 980 – 989
4,467.28 - 4,703.63 ........... 190 – 199
13,921.83 - 14,158.18 ....... 590 – 599
23,376.37 - 23,612.72 ........ 990 – 999
4,703.64 - 4,940.00 ........... 200 – 209
14,158.19 - 14,394.54 ....... 600 – 609
23,612.73 - 23,849.09 ... 1000 – 1009
4,940.01 - 5,176.36 ........... 210 – 219
14,394.55 - 14,630.91 ....... 610 – 619
23,849.10 - 24,085.45 ... 1010 – 1019
5,176.37 - 5,412.72 ........... 220 – 229
14,630.92 - 14,867.27 ....... 620 – 629
24,085.46 - 24,321.82 ... 1020 – 1029
5,412.73 - 5,649.09 ........... 230 – 239
14,867.28 - 15,103.63 ....... 630 – 639
24,321.83 - 24,558.18 ... 1030 – 1039
5,649.10 - 5,885.45 ........... 240 – 249
15,103.64 - 15,340.00 ....... 640 – 649
24,558.19 - 24,794.54 .. 1040 – 1049
5,885.46 - 6,121.82 ........... 250 – 259
15,340.01 - 15,576.36 ....... 650 – 659
24,794.55 - 25,030.91 ... 1050 – 1059
6,121.83 - 6,358.18 ........... 260 – 269
15,576.37 - 15,812.72 ....... 660 – 669
25,030.92 - 25,267.27 ... 1060 – 1069
6,358.19 - 6,594.54 ........... 270 – 279
15,812.73 - 16,049.09 ....... 670 – 679
25,267.28 - 25,503.63 ... 1070 – 1079
6,594.55 - 6,830.91 ........... 280 – 289
16,049.10 - 16,285.45 ....... 680 – 689
25,503.64 - 25,740.00 ... 1080 – 1089
6,830.92 - 7,067.27 ........... 290 – 299
16,285.46 - 16,521.82 ....... 690 – 699
25,740.01 - 25,976.36 ... 1090 – 1099
7,067.28 - 7,303.63 ........... 300 – 309
16,521.83 - 16,758.18 ....... 700 – 709
25,976.37 - 26,212.73 ... 1100 – 1109
7,303.64 - 7,540.00 ........... 310 – 319
16,758.19 - 16,994.54 ....... 710 – 719
26,212.74 - 26,449.09 ... 1110 – 1119
7,540.01 - 7,776.36 ........... 320 – 329
16,994.55 - 17,230.91 ....... 720 – 729
26,449.10 - 26,685.45 ... 1120 – 1129
7,776.37 - 8,012.72 ........... 330 – 339
17,230.92 - 17,467.27 ....... 730 – 739
26,685.46 - 26,921.82 ... 1130 – 1139
8,012.73 - 8,249.09 ........... 340 – 349
17,467.28 - 17,703.63 ....... 740 – 749
26,921.83 - 27,158.18 ... 1140 – 1149
8,249.10 - 8,485.45 ........... 350 – 359
17,703.64 - 17,940.00 ....... 750 – 759
27,158.19 - 27,394.55 ... 1150 – 1159
8,485.46 - 8,721.82 ........... 360 – 369
17,940.01 - 18,176.36 ....... 760 – 769
27,394.56 - 27,630.91 ... 1160 – 1169
8,721.83 - 8,958.18 ........... 370 – 379
18,176.37 - 18,412.72 ....... 770 – 779
27.630.92 - 27,701.82 ... 1170 – 1172
8,958.19 - 9,194.54 ........... 380 – 389
18,412.73 - 18,649.09 ....... 780 – 789
27,701.83 and above ................. 1173
9,194.55 - 9,430.91 ........... 390 – 399
18,649.10 - 18,885.45 ....... 790 – 799
9,430.92 - 9,667.27 ........... 400 – 409
18,885.46 - 19,121.82 ....... 800 – 809
9,667.28 - 9,903.63 ........... 410 – 419
19,121.83 - 19,358.18 ....... 810 – 819
9,903.64 - 10,140.00 ......... 420 – 429
19,358.19 - 19,594.54 ....... 820 – 829
10,140.01 - 10,376.36 ......... 430 – 439
19,594.55 - 19,830.91 ....... 830 – 839
10,376.37 - 10,612.72 ......... 440 – 449
19,830.92 - 20,067.27 ....... 840 – 849
- Versión en español en el dorso -
DE 2588 Rev. 12 (12-16) (INTERNET)
CU

ADVERTISEMENT

00 votes

Related Articles

Related forms

Related Categories

Parent category: Financial
Go
Page of 2