Unit 1 - Numbers And Operations Worksheets Page 18

ADVERTISEMENT

Math 11 Unit 1 Exercise 2 p. 2 of 2
15. 18 - 33
23. (-11) + 2 + 6
16. 25 - 37
24. 8 + (-5) + (-3)
17. 72 - 72
25. 18 + (-12) + (-6)
18. (-44) – (-35)
26. 9 – 8 – (-12)
19. (-55) – (-41)
27. 10 – 3 – (-7)
20. (-2) + (-4) + (-3)
28. 15 – (-6) - 41
21. (-9) + (-2) + (-6)
29. 13 – 26 – (-8)
22. 3 + 2 + (-7)
30. (-8) – (-13) - 26

ADVERTISEMENT

00 votes

Related Articles

Related forms

Related Categories

Parent category: Education