Forms 40, 40s, And Instructions; Schedule Wfc And Instructions - 2006 Page 15

ADVERTISEMENT

Use column J if you are:
2006 Tax Tables
Use column S if you are:
S
J
• Married filing jointly
• Single
• Head of household
for Forms 40S & 40
• Married filing separately
• Widow(er) with dependent child
If income from
If income from
If income from
If income from
Form 40S, line 12;
Form 40S, line 12;
Form 40S, line 12;
Form 40S, line 12;
or Form 40,
And you
or Form 40,
And you
or Form 40,
And you
or Form 40,
And you
line 28 is:
use column:
line 28 is:
use column:
line 28 is:
use column:
line 28 is:
use column:
But
But
But
But
S J
S J
S J
S J
At
less
At
less
At
less
At
less
least:
than:
least:
than:
least:
than:
least:
than:
Your tax is:
Your tax is:
Your tax is:
Your tax is:
$ 39,000
$ 42,000
$ 45,000
$ 48,000
45,000 – 45,100 3,863 3,671
39,000 – 39,100 3,323 3,131
42,000 – 42,100 3,593 3,401
48,000 – 48,100 4,133 3,941
39,100 – 39,200 3,332 3,140
42,100 – 42,200 3,602 3,410
45,100 – 45,200 3,872 3,680
48,100 – 48,200 4,142 3,950
39,200 – 39,300 3,341 3,149
42,200 – 42,300 3,611 3,419
45,200 – 45,300 3,881 3,689
48,200 – 48,300 4,151 3,959
39,300 – 39,400 3,350 3,158
42,300 – 42,400 3,620 3,428
45,300 – 45,400 3,890 3,698
48,300 – 48,400 4,160 3,968
39,400 – 39,500 3,359 3,167
42,400 – 42,500 3,629 3,437
45,400 – 45,500 3,899 3,707
48,400 – 48,500 4,169 3,977
39,500 – 39,600 3,368 3,176
42,500 – 42,600 3,638 3,446
45,500 – 45,600 3,908 3,716
48,500 – 48,600 4,178 3,986
39,600 – 39,700 3,377 3,185
42,600 – 42,700 3,647 3,455
45,600 – 45,700 3,917 3,725
48,600 – 48,700 4,187 3,995
39,700 – 39,800 3,386 3,194
42,700 – 42,800 3,656 3,464
45,700 – 45,800 3,926 3,734
48,700 – 48,800 4,196 4,004
39,800 – 39,900 3,395 3,203
42,800 – 42,900 3,665 3,473
45,800 – 45,900 3,935 3,743
48,800 – 48,900 4,205 4,013
39,900 – 40,000 3,404 3,212
42,900 – 43,000 3,674 3,482
45,900 – 46,000 3,944 3,752
48,900 – 49,000 4,214 4,022
$ 40,000
$ 43,000
$ 46,000
$ 49,000
46,000 – 46,100 3,953 3,761
40,000 – 40,100 3,413 3,221
43,000 – 43,100 3,683 3,491
49,000 – 49,100 4,223 4,031
40,100 – 40,200 3,422 3,230
43,100 – 43,200 3,692 3,500
46,100 – 46,200 3,962 3,770
49,100 – 49,200 4,232 4,040
40,200 – 40,300 3,431 3,239
43,200 – 43,300 3,701 3,509
46,200 – 46,300 3,971 3,779
49,200 – 49,300 4,241 4,049
40,300 – 40,400 3,440 3,248
43,300 – 43,400 3,710 3,518
46,300 – 46,400 3,980 3,788
49,300 – 49,400 4,250 4,058
46,400 – 46,500 3,989 3,797
40,400 – 40,500 3,449 3,257
43,400 – 43,500 3,719 3,527
49,400 – 49,500 4,259 4,067
40,500 – 40,600 3,458 3,266
43,500 – 43,600 3,728 3,536
46,500 – 46,600 3,998 3,806
49,500 – 49,600 4,268 4,076
40,600 – 40,700 3,467 3,275
43,600 – 43,700 3,737 3,545
46,600 – 46,700 4,007 3,815
49,600 – 49,700 4,277 4,085
40,700 – 40,800 3,476 3,284
43,700 – 43,800 3,746 3,554
46,700 – 46,800 4,016 3,824
49,700 – 49,800 4,286 4,094
40,800 – 40,900 3,485 3,293
43,800 – 43,900 3,755 3,563
46,800 – 46,900 4,025 3,833
49,800 – 49,900 4,295 4,103
40,900 – 41,000 3,494 3,302
43,900 – 44,000 3,764 3,572
46,900 – 47,000 4,034 3,842
49,900 – 50,001 4,304 4,112
$ 41,000
$ 44,000
$ 47,000
41,000 – 41,100 3,503 3,311
44,000 – 44,100 3,773 3,581
47,000 – 47,100 4,043 3,851
41,100 – 41,200 3,512 3,320
44,100 – 44,200 3,782 3,590
47,100 – 47,200 4,052 3,860
41,200 – 41,300 3,521 3,329
44,200 – 44,300 3,791 3,599
47,200 – 47,300 4,061 3,869
41,300 – 41,400 3,530 3,338
44,300 – 44,400 3,800 3,608
47,300 – 47,400 4,070 3,878
41,400 – 41,500 3,539 3,347
44,400 – 44,500 3,809 3,617
47,400 – 47,500 4,079 3,887
41,500 – 41,600 3,548 3,356
44,500 – 44,600 3,818 3,626
47,500 – 47,600 4,088 3,896
41,600 – 41,700 3,557 3,365
44,600 – 44,700 3,827 3,635
47,600 – 47,700 4,097 3,905
41,700 – 41,800 3,566 3,374
44,700 – 44,800 3,836 3,644
47,700 – 47,800 4,106 3,914
41,800 – 41,900 3,575 3,383
44,800 – 44,900 3,845 3,653
47,800 – 47,900 4,115 3,923
41,900 – 42,000 3,584 3,392
44,900 – 45,000 3,854 3,662
47,900 – 48,000 4,124 3,932
2006 Tax Rate Charts
S
J
Chart S:
Chart J:
For persons filing
For persons filing
Jointly, Head of household, or Qualifying
Single or Married filing separately
widow(er) with dependent child
If your taxable income is:
Your tax is:
If your taxable income is:
Your tax is:
Over $50,000 .........................$4,308 plus 9% of excess over $50,000
Over $50,000 .........................$4,116 plus 9% of excess over $50,000
Or, visit our website at
Tax tables
23

ADVERTISEMENT

00 votes

Related Articles

Related forms

Related Categories

Parent category: Financial